Loan Type |
Interest rate |
Samuhik Jamani |
Business | 18.50% | 20% |
Home/Land | 19% | 20% |
Shares | 20% | 20% |
Hire Purchase | 19% | 20% |
Education | 18% | 19% |
Loan against Fixed Deposit | +3% | - |
Others | 20% | 21% |
Loan Type |
Interest rate |
Samuhik Jamani |
Business | 18.50% | 20% |
Home/Land | 19% | 20% |
Shares | 20% | 20% |
Hire Purchase | 19% | 20% |
Education | 18% | 19% |
Loan against Fixed Deposit | +3% | - |
Others | 20% | 21% |
Facing a financial emergency? You can always apply for a loan at any time you wanted. After you submit your application online, you should get an e-mail notifying you on whether you were approved for the loan you applied for. A message should also pop up on your screen moments after submitting the form, notifying you of your status. Find more here.
ReplyDelete