Duration |
Interest Rate |
Interest Received |
| 6 months | 10% | Quarterly |
| 1 year | 11.50% | Quarterly |
| 2 years | 12% | Quarterly |
| 3 years | 12.50% | Quarterly |
| 4 years | 13% | Quarterly |
| 5 years | 14% | Quarterly |
| *Note: Minimum balance Rs-10000 required. | ||
Duration |
Interest Rate |
Interest Received |
| 6 months | 10% | Quarterly |
| 1 year | 11.50% | Quarterly |
| 2 years | 12% | Quarterly |
| 3 years | 12.50% | Quarterly |
| 4 years | 13% | Quarterly |
| 5 years | 14% | Quarterly |
| *Note: Minimum balance Rs-10000 required. | ||
0 comments:
Post a Comment